Price
Shop / best insulated ice chest
Bushnell Soft Cooler Comparison
Previous page Tents Lighting Sleeping Bags Next page Product Description Previous page
Next page 1 Spotlight 2 Features 3 Tips & Tricks 4 Tech Specs
30 Can Tote Cooler (Green) Can Capacity: 30 Ice Retention: +3 Days Extra Storage: No Carry Straps: Top Carry Straps and removable luggage straps
20 Can Cooler (Green) Can Capacity: 20 Ice Retention: +2 Days Extra Storage: Yes Carry Straps: Removable luggage straps
12 Can Tote Cooler (Green) Can Capacity: 12 Ice Retention: +2 Days Extra Storage: No Carry Straps: Top handle and removable luggage straps
Offering over 3 days of ice retention at 70° F when pre-chilled, the Bushnell Soft Cooler provides a waterproof and leakproof design to keep surrounding surfaces dry. The 3D front pocket with a hook and loop panel offers secure and customizable storage for keys, wallet, phone, or other personal items. Its generous capacity makes it perfect for camping, beach trips, and picnics, and the integrated bottle openers ensure you're always prepared to enjoy a cold drink, without the need for an extra tool.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Bushnell | ||||
color | Green 30 Can | ||||
material | Thermoplastic Polyurethane (TPU) | ||||
package_information | Bag,Bottle | ||||
capacity | 20 Liters | ||||
product_dimensions | 13"D x 21"W x 14"H | ||||
item_weight | 3.5 Pounds | ||||
special_feature | Portable, Leak Proof, Adjustable Strap, Insulated | ||||
included_components | Cooler, Carry Strap, Zipper Lubricant | ||||
recommended_uses_for_product | Picnic, Fishing, Camping | ||||
model_name | Bushnell 30 Can Tote Soft Cooler - Green | ||||
product_care_instructions | Hand Wash | ||||
upc | 810007487625 | ||||
manufacturer | I2D Licensed Brands | ||||
item_package_dimensions_l_x_w_x_h | 23 x 13.75 x 11 inches | ||||
package_weight | 1.68 Kilograms | ||||
item_dimensions_lx_wx_h | 13 x 21 x 14 inches | ||||
brand_name | Bushnell | ||||
warranty_description | 1 Year Limited Manufacturer's Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
model_year | 2023 | ||||
size | 30 Can | ||||
customer_reviews |
| ||||
best_sellers_rank | #106,898 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #568 in Camping Coolers | ||||
date_first_available | May 16, 2023 |